Data-Driven Player Performance
| Player | Rating | Goals | Assists | Defensive Contributions | Match Impact | Qualification Impact | Minutes | Position Ranking | Why Selected | Biggest Competition |
|---|---|---|---|---|---|---|---|---|---|---|
| Lamine Yamal | 9.8 | 6 | 7 | 24 recoveries | 98 | Elite | 705 | #1 RW | Spain’s creative engine | Bukayo Saka |
| Nico Williams | 9.3 | 5 | 6 | 17 recoveries | 94 | Very High | 688 | #1 LW | Constant attacking threat | Rafael Leão |
| Achraf Hakimi | 9.4 | 2 | 5 | 39 tackles, 26 interceptions | 96 | Elite | 690 | #1 RB | Complete full-back | Jules Koundé |
| Yassine Bounou | 9.2 | 0 | 0 | 32 saves | 95 | Elite | 660 | #1 GK | Tournament’s safest goalkeeper | Mike Maignan |
| N’Golo Kanté | 9.0 | 1 | 3 | 54 ball recoveries | 92 | High | 645 | #1 DM | Controlled midfield tempo | Rodri |
| Sofyan Amrabat | 8.9 | 1 | 2 | 48 tackles | 91 | High | 652 | #2 DM | Morocco’s midfield leader | Aurélien Tchouaméni |
| Ousmane Dembélé | 8.9 | 5 | 4 | 14 recoveries | 90 | High | 640 | #2 Forward | Match-winning pace | Julián Álvarez |
| Bilal El Khannouss | 8.8 | 2 | 5 | 29 recoveries | 89 | High | 610 | #3 AM | Creative progression | Bruno Fernandes |
| Ibrahima Konaté | 8.8 | 1 | 0 | 41 clearances | 90 | High | 630 | #2 CB | Defensive dominance | Cristian Romero |
| William Saliba | 8.7 | 0 | 1 | 44 clearances | 89 | High | 640 | #3 CB | Consistent defensive leadership | Antonio Rüdiger |
| Noussair Mazraoui | 8.6 | 1 | 2 | 36 tackles | 87 | High | 620 | #2 LB | Defensive versatility | Theo Hernández |









































